<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bicycle Transportation Alliance</title>
	<atom:link href="http://btawa.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://btawa.org.au</link>
	<description>Commuting and bike riding for pleasure in Western Australia</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PSP to Fremantle</title>
		<link>http://btawa.org.au/2010/09/08/psp-to-fremantle/</link>
		<comments>http://btawa.org.au/2010/09/08/psp-to-fremantle/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:12:37 +0000</pubDate>
		<dc:creator>CycleSnail</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://btawa.org.au/?p=1546</guid>
		<description><![CDATA[In a letter to the Greens (my favorite colour) MLC Giz Watson (Letter Simon O&#8217;Brien) the Minister for Transport, Simon O&#8217;Brien, outlines the current progress and funding in regards to the PSP to Fremantle. Looks like progress beyond Grant Street Station is in the hands of the gods.]]></description>
			<content:encoded><![CDATA[<p>In a letter to the Greens (my favorite colour) MLC Giz Watson (<a href="http://btawa.org.au/wp-content/uploads/2010/09/PSP-to-Freo-Simon-OBrien.pdf">Letter Simon O&#8217;Brien</a>) the Minister for Transport, Simon O&#8217;Brien, outlines the current progress and funding in regards to the PSP to Fremantle. Looks like progress beyond Grant Street Station is in the hands of the gods.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbtawa.org.au%2F2010%2F09%2F08%2Fpsp-to-fremantle%2F&amp;linkname=PSP%20to%20Fremantle"><img src="http://btawa.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://btawa.org.au/2010/09/08/psp-to-fremantle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pedlling Pedalling</title>
		<link>http://btawa.org.au/2010/09/08/pedaling-pedalling/</link>
		<comments>http://btawa.org.au/2010/09/08/pedaling-pedalling/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:01:52 +0000</pubDate>
		<dc:creator>CycleSnail</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://btawa.org.au/?p=1541</guid>
		<description><![CDATA[The Green&#8217;s Alison Xamon has written an interesting article in the Perth Voice  &#8221; Peddling pedaling&#8220;  outlining the benefits and the Perth Bicycle Network and asking when a draft of  the 2005 to 2015 strategy will be released for puplic comment. She must have had some good background advice.]]></description>
			<content:encoded><![CDATA[<p>The Green&#8217;s Alison Xamon has written an interesting article in the Perth Voice  &#8221; <a href="http://btawa.org.au/wp-content/uploads/2010/09/Voice_0409-peddling-pedaling.pdf">Peddling pedaling</a>&#8220;  outlining the benefits and the Perth Bicycle Network and asking when a draft of  the 2005 to 2015 strategy will be released for puplic comment. She must have had some good background advice.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbtawa.org.au%2F2010%2F09%2F08%2Fpedaling-pedalling%2F&amp;linkname=Pedlling%20Pedalling"><img src="http://btawa.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://btawa.org.au/2010/09/08/pedaling-pedalling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTA comments on congested traffic</title>
		<link>http://btawa.org.au/2010/09/01/bta-comments-on-congested-traffic/</link>
		<comments>http://btawa.org.au/2010/09/01/bta-comments-on-congested-traffic/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:50:12 +0000</pubDate>
		<dc:creator>CycleSnail</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://btawa.org.au/?p=1538</guid>
		<description><![CDATA[Published in The West Australian 1.9.2010 The Editor The West Australian GPO Box D162, Perth WA 6840 Re: Perth Roads and Traffic. Whilst we look in awe at the prospect of millions of cars on Perth Roads, and ever increasing traffic congestion, we are unable or unwilling to make the switch to active transport. All [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Published in <em>The West Australian</em> 1.9.2010</strong></p>
<p>The Editor</p>
<p>The West Australian</p>
<p>GPO Box D162, Perth WA 6840</p>
<h1>Re: Perth Roads and Traffic.</h1>
<p>Whilst we look in awe at the prospect of millions of cars on Perth Roads, and ever increasing traffic congestion, we are unable or unwilling to make the switch to active transport. All car drivers are aware of a substantial drop in commuting times during school holidays. About 18% of morning rush hour traffic between 8 AM and 9 AM is generated by parents dropping their kids off at school. In many cases the children would be happy to walk or cycle to school, but the parents don’t have the time to accompany them – they rather spend the time sitting in traffic moving like molasses.</p>
<p>We need to move about 18% of people from the roads to other means of transport, including cycling, which is the cheapest option to commute into the CBD. A fit cyclist travels from Joondalup to the CBD in an hour, door to door, and does not have to worry about parking. Instead of wasting $2.1billion in lost time and smog related health problems, we would be better off to complete the Perth Bike Network, integrate active and public transport and provide more trains and buses. The Perth Parking Levy fund has about $17million crying out to be spent on more CAT buses and better facilities for people on foot or on bicycles accessing the CBD.</p>
<p>Heinrich Benz,  Bicycle Transportation Alliance, 2, Delhi Street, West Perth WA 6005</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbtawa.org.au%2F2010%2F09%2F01%2Fbta-comments-on-congested-traffic%2F&amp;linkname=BTA%20comments%20on%20congested%20traffic"><img src="http://btawa.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://btawa.org.au/2010/09/01/bta-comments-on-congested-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike Path to Armadale</title>
		<link>http://btawa.org.au/2010/08/31/bike-path-to-armadale/</link>
		<comments>http://btawa.org.au/2010/08/31/bike-path-to-armadale/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:39:40 +0000</pubDate>
		<dc:creator>CycleSnail</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://btawa.org.au/?p=1535</guid>
		<description><![CDATA[In a letter dated 16.8.2010 the ALP claim that &#8220;In Western Australia, we are constructing the Perth to Armadale Bike Paths, which will link several local schools to a future library, recreation site and three railway stations.&#8221; and &#8220;Funding bike paths across the country is only one part of the Gillard Labor Government’s plan to [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.cyclingpromotion.com.au/images/stories/downloads/ALP%20Cycling%20Promotion%20Fund%20August%202010.pdf" target="_self">letter dated 16.8.2010</a> the ALP claim that</p>
<p>&#8220;In Western Australia, we are constructing the Perth to Armadale Bike Paths, which will link several local schools to a future library, recreation site and three railway stations.&#8221;</p>
<p>and</p>
<p>&#8220;Funding bike paths across the country is only one part of the Gillard Labor Government’s plan to reduce emissions and encourage healthy ways to travel. A re-elected Gillard Labor Government will continue rolling out this important program.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbtawa.org.au%2F2010%2F08%2F31%2Fbike-path-to-armadale%2F&amp;linkname=Bike%20Path%20to%20Armadale"><img src="http://btawa.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://btawa.org.au/2010/08/31/bike-path-to-armadale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 months</title>
		<link>http://btawa.org.au/2010/08/26/37-months/</link>
		<comments>http://btawa.org.au/2010/08/26/37-months/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:08:30 +0000</pubDate>
		<dc:creator>CycleSnail</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://btawa.org.au/?p=1532</guid>
		<description><![CDATA[I just notice that I have been at BTA for over three years, have sent out well over 1000 renewal notices and processed similar quantities of payments.]]></description>
			<content:encoded><![CDATA[<p>I just notice that I have been at BTA for over three years, have sent out well over 1000 renewal notices and processed similar quantities of payments.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbtawa.org.au%2F2010%2F08%2F26%2F37-months%2F&amp;linkname=37%20months"><img src="http://btawa.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://btawa.org.au/2010/08/26/37-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday Times and Perth Voice</title>
		<link>http://btawa.org.au/2010/08/23/sunday-times-and-perth-voice/</link>
		<comments>http://btawa.org.au/2010/08/23/sunday-times-and-perth-voice/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:15:03 +0000</pubDate>
		<dc:creator>CycleSnail</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://btawa.org.au/?p=1518</guid>
		<description><![CDATA[Chris Robinson writes in the Sunday Times about CBD access, including safe cycling use of St. Georges Terrace. Simon O&#8217;Brien pointed to $14 million being spent &#8220;building and upgrading cycling paths&#8221;. Not really relevant in this case, as none of it was spent on the CBD. The $14 million would include the $2.5 million that [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Robinson writes in the <a href="http://btawa.org.au/wp-content/uploads/2010/08/Sunday-Times-22.8.10-CBD-access.pdf">Sunday Times about CBD access</a>, including safe cycling use of St. Georges Terrace. Simon O&#8217;Brien pointed to $14 million being spent &#8220;building and upgrading cycling paths&#8221;. Not really relevant in this case, as none of it was spent on the CBD. The $14 million would include the $2.5 million that Bikewest spends on infrastructure (including over $1million of pre-funding for the Tonkin Highway to Bassendean PSP). The rest would be in far away projects such as the Shared Path along the southern freeway extension.</p>
<p>Trevor Paddenburg also writes in the Sunday Times <a href="http://btawa.org.au/wp-content/uploads/2010/08/Commuters-feel-the-pinch.pdf">Commuters feel the pinch</a>, exploring the congested peak hour traffic on public transport. PTA points to their own survey which indicates 93% of train passengers were satisfied, a nice contrast to the 50% who did not like to use trains because of overcrowding (based on an RAC survey). This article contains a nice photo of the BTA convenor Steven McKiernan, crowded in by cars and looking worried. Perhaps it was something he had for breakfast&#8230;.</p>
<p>The Perth Voice suggests that<a href="http://btawa.org.au/wp-content/uploads/2010/08/Perth-Voice-Have-your-say-in-the-Perth-Bike-Plan.pdf"> <span style="color: #000000;">people should</span> Have their say in the Perth Bike Plan</a>. Peter Monks of the Perth City Council confirms that no safe cycling infrastructure is planned for the re-vamped St.Georges Terrace, and Simon O&#8217;Brien still cannot tell how the Government intends to spend the $17 million parkin levy revenue that should be spent on vulnerable road users and CAT buses.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbtawa.org.au%2F2010%2F08%2F23%2Fsunday-times-and-perth-voice%2F&amp;linkname=Sunday%20Times%20and%20Perth%20Voice"><img src="http://btawa.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://btawa.org.au/2010/08/23/sunday-times-and-perth-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$170/meter or $729/meter? Depends who builds &#8230;</title>
		<link>http://btawa.org.au/2010/08/23/cost-per-km-of-shared-path/</link>
		<comments>http://btawa.org.au/2010/08/23/cost-per-km-of-shared-path/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:11:40 +0000</pubDate>
		<dc:creator>CycleSnail</dc:creator>
				<category><![CDATA[Featured Announcement]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Thumbnail News]]></category>

		<guid isPermaLink="false">http://btawa.org.au/?p=1476</guid>
		<description><![CDATA[Local councils in WA built 34 km of Shared Paths at an average cost of $170,000 per km. Mainroads built 40 km at an average cost of $729,000 per km. Whilst not all paths are built to the same standard, the 4km built in Canning are pretty much PSP standard and fully lit, at a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://btawa.org.au/campaigns/principal-shared-paths/" target="_self"><br />
</a></p>
<h2>Local councils in WA built 34 km of Shared Paths at an average cost of <span style="color: #000000;">$170,000 per km</span>.</h2>
<h2>Mainroads built 40 km at an average cost of <span style="color: #ff0000;">$729,000 per km</span>.</h2>
<p>Whilst not all paths are built to the same standard, the 4km built in Canning are pretty much PSP standard and fully lit, at a cost of $388,000 per km. The high cost of Shared Paths, which does not seem to take into account how well used a path will be, is an impediment to the completion of the Shared Path Network.</p>
<p><a href="../campaigns/principal-shared-paths/" target="_self">Pursue  the page with the cost per km of Shared Paths</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbtawa.org.au%2F2010%2F08%2F23%2Fcost-per-km-of-shared-path%2F&amp;linkname=%24170%2Fmeter%20or%20%24729%2Fmeter%3F%20Depends%20who%20builds%20%26%238230%3B"><img src="http://btawa.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://btawa.org.au/2010/08/23/cost-per-km-of-shared-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor has bicycle accident, then organises bike summit</title>
		<link>http://btawa.org.au/2010/08/19/mayor-has-bicycle-accident-then-organises-bike-summit/</link>
		<comments>http://btawa.org.au/2010/08/19/mayor-has-bicycle-accident-then-organises-bike-summit/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:49:27 +0000</pubDate>
		<dc:creator>CycleSnail</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://btawa.org.au/?p=1508</guid>
		<description><![CDATA[That was in Los Angeles, where Mayor Villaraigosa broke his elbow as a result of a fall from his bicycle, trying to avoid a taxi that had stopped abruptly in front of him. He wound up with a permanent plate in his elbow as a result. A few weeks later he called for a summit [...]]]></description>
			<content:encoded><![CDATA[<p>That was in Los Angeles, where <a href="http://latimesblogs.latimes.com/lanow/2010/07/mayor-villaraigosa-breaks-elbow-in-bicycle-accident.html" target="_self">Mayor Villaraigosa broke his elbow</a> as a result of a fall from his bicycle, trying to avoid a taxi that had stopped abruptly in front of him. He wound up with a permanent plate in his elbow as a result.</p>
<p>A few weeks later he called for a summit on cycling issues, which included the Department of Transport, the Police, Planning etc. Amongst the measures suggested was a three feet passing law.</p>
<p><a href="http://switchboard.nrdc.org/blogs/lhenao/los_angeles_bike_summit_a_dial.html" target="_self">The story is here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbtawa.org.au%2F2010%2F08%2F19%2Fmayor-has-bicycle-accident-then-organises-bike-summit%2F&amp;linkname=Mayor%20has%20bicycle%20accident%2C%20then%20organises%20bike%20summit"><img src="http://btawa.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://btawa.org.au/2010/08/19/mayor-has-bicycle-accident-then-organises-bike-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
