<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bicycle Transport Alliance</title>
	<atom:link href="http://btawa.org.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://btawa.org.au</link>
	<description>Commuting and bike riding for pleasure in Western Australia</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:22:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Local Councils and Cycling by CycleSnail</title>
		<link>http://btawa.org.au/2012/02/01/local-councils-and-cycling/comment-page-1/#comment-33594</link>
		<dc:creator>CycleSnail</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=3040#comment-33594</guid>
		<description>Hi, Paddy, looking at the figures in detail reveals a mixed bag of attitudes. But the fact that the figures are collected and collated indicates some level of interest....</description>
		<content:encoded><![CDATA[<p>Hi, Paddy, looking at the figures in detail reveals a mixed bag of attitudes. But the fact that the figures are collected and collated indicates some level of interest&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Councils and Cycling by Paddy Murphy</title>
		<link>http://btawa.org.au/2012/02/01/local-councils-and-cycling/comment-page-1/#comment-33581</link>
		<dc:creator>Paddy Murphy</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=3040#comment-33581</guid>
		<description>Hi Cycle Snail
Makes very interesting reading.  I have posted your item up on the Sydney Cyclist site.  I look with envy at how the intermodal transport is coming together in Perth.  Amazing.  How many kms of dedicated cycleways have appeared between 2007-2011 there.  Don&#039;t ask me about here.  The figs are mostly all lies</description>
		<content:encoded><![CDATA[<p>Hi Cycle Snail<br />
Makes very interesting reading.  I have posted your item up on the Sydney Cyclist site.  I look with envy at how the intermodal transport is coming together in Perth.  Amazing.  How many kms of dedicated cycleways have appeared between 2007-2011 there.  Don&#8217;t ask me about here.  The figs are mostly all lies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Police Commissioner talks cycling sense by Tony</title>
		<link>http://btawa.org.au/2012/01/31/police-commissioner-talks-cycling-sense/comment-page-1/#comment-33578</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=3025#comment-33578</guid>
		<description>I assume that should read &quot;I will declare up front that I regularly swap between cycling; riding a motorbike and driving a car&quot; not &quot;driving a can&quot;

Or is the good commissioner so poorly paid that he does drive a tin-can???...</description>
		<content:encoded><![CDATA[<p>I assume that should read &#8220;I will declare up front that I regularly swap between cycling; riding a motorbike and driving a car&#8221; not &#8220;driving a can&#8221;</p>
<p>Or is the good commissioner so poorly paid that he does drive a tin-can???&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RAC survey on traffic choices in Perth by Aushiker</title>
		<link>http://btawa.org.au/2012/01/23/rac-survey-on-traffic-choices-in-perth/comment-page-1/#comment-33348</link>
		<dc:creator>Aushiker</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=3013#comment-33348</guid>
		<description>Looks like you can only complete it once. I did as a cyclist.</description>
		<content:encoded><![CDATA[<p>Looks like you can only complete it once. I did as a cyclist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glitter, Glow and sparkle by Aushiker</title>
		<link>http://btawa.org.au/2012/01/23/glitter-glow-and-sparkle/comment-page-1/#comment-33188</link>
		<dc:creator>Aushiker</dc:creator>
		<pubDate>Mon, 23 Jan 2012 04:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=3000#comment-33188</guid>
		<description>What a great idea for a ride! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>What a great idea for a ride! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The isolated PSP Tonkin to Bassendean by CycleSnail</title>
		<link>http://btawa.org.au/2011/05/25/the-isolated-psp-tonkin-to-bassendean/comment-page-1/#comment-32994</link>
		<dc:creator>CycleSnail</dc:creator>
		<pubDate>Wed, 18 Jan 2012 05:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=1693#comment-32994</guid>
		<description>Yes, as I understand it the path will be between the fence and the road. At a cost of $3.6 mio for less than two kilometres. 

Interesting to compare this to the cost of a four-lane cycling superhighway in Sweden: 12.5 miles (18 km) for $7.1 mio.
http://www.treehugger.com/bikes/new-cycling-superhighway-not-us.html</description>
		<content:encoded><![CDATA[<p>Yes, as I understand it the path will be between the fence and the road. At a cost of $3.6 mio for less than two kilometres. </p>
<p>Interesting to compare this to the cost of a four-lane cycling superhighway in Sweden: 12.5 miles (18 km) for $7.1 mio.<br />
<a href="http://www.treehugger.com/bikes/new-cycling-superhighway-not-us.html" rel="nofollow">http://www.treehugger.com/bikes/new-cycling-superhighway-not-us.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduced car speed the best way to increase cycling safety by CycleSnail</title>
		<link>http://btawa.org.au/2012/01/17/reduced-car-speed-the-best-way-to-increase-cycling-safety/comment-page-1/#comment-32993</link>
		<dc:creator>CycleSnail</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=2970#comment-32993</guid>
		<description>What I like about it is the section starting page 50 where the authors give their impression on the quality of the material they are using. Very useful...</description>
		<content:encoded><![CDATA[<p>What I like about it is the section starting page 50 where the authors give their impression on the quality of the material they are using. Very useful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduced car speed the best way to increase cycling safety by Aushiker</title>
		<link>http://btawa.org.au/2012/01/17/reduced-car-speed-the-best-way-to-increase-cycling-safety/comment-page-1/#comment-32985</link>
		<dc:creator>Aushiker</dc:creator>
		<pubDate>Wed, 18 Jan 2012 01:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=2970#comment-32985</guid>
		<description>A nice find. Adds to the few articles I have found with an Australian and/or New Zealand focus. I have them summarised &lt;a href=&quot;http://www.aushiker.com/cycling-research/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and will add this one to the mix.</description>
		<content:encoded><![CDATA[<p>A nice find. Adds to the few articles I have found with an Australian and/or New Zealand focus. I have them summarised <a href="http://www.aushiker.com/cycling-research/" rel="nofollow">here</a> and will add this one to the mix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

