<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerful evidence for success of 20mph in residential London</title>
	<atom:link href="http://btawa.org.au/2010/02/18/powerful-evidence-for-success-of-20mph-in-residential-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://btawa.org.au/2010/02/18/powerful-evidence-for-success-of-20mph-in-residential-london/</link>
	<description>Commuting and bike riding for pleasure in Western Australia</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: CycleSnail</title>
		<link>http://btawa.org.au/2010/02/18/powerful-evidence-for-success-of-20mph-in-residential-london/comment-page-1/#comment-556</link>
		<dc:creator>CycleSnail</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=943#comment-556</guid>
		<description>Yep - analysing 5152 km of roads subdivided into 119029 road segments over a period of twenty years the study seems robust and the conclusions are welcome. Reducing the number of children killed by over 50% would make the introduction of low speed zones in suburban Perth a no-brainer???? I will make sure that both the Minister for Police and the Minister for Transport are alerted to these findings.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; analysing 5152 km of roads subdivided into 119029 road segments over a period of twenty years the study seems robust and the conclusions are welcome. Reducing the number of children killed by over 50% would make the introduction of low speed zones in suburban Perth a no-brainer???? I will make sure that both the Minister for Police and the Minister for Transport are alerted to these findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: objectman</title>
		<link>http://btawa.org.au/2010/02/18/powerful-evidence-for-success-of-20mph-in-residential-london/comment-page-1/#comment-549</link>
		<dc:creator>objectman</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://btawa.org.au/?p=943#comment-549</guid>
		<description>Isn&#039;t 20mph the only speed one can do in London? I know there&#039;s no parking.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t 20mph the only speed one can do in London? I know there&#8217;s no parking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

